What it’s BSN No Xplode
Want to take your performance to the next level? Then you need BSN No Xplode to PUSH your body beyond its limits with every workout. NO XPLODE® is the original complete all-in-one pre-workout, reformulated using BSN®’s cutting-edge nutritional science.
Making sure you’re primed and ready to push your boundaries every session will transform your potential. NO XPLODE® gives you everything you need to push yourself as far as you can go. And then push further. Every time.
Maximise Every Workout
Preparation is vital to get the most out of every workout. Priming your body with premium nutrients pre-training is essential to beat the competition. A pre-training igniter can help you power through a session like never before.
Content: 925 gr
Serving size: 1 Scoop 18.5 gr
Servings per Pack: 50
Recommended daily use: 1 Serving(s)
Amount per | 18.5 gr | 100 gr |
---|---|---|
Kilocalories | 30 | 162.16 |
Kilojoule | 125.52 | 678.49 |
Total Carbohydrate | 7 gr | 37.84 gr |
Vitamin D (as Cholecalciferol) | 500 IU | 2702.70 IU |
Vitamin B1 (as Thiamine HCl) | 2 mg | 10.81 mg |
Niacin (Vitamin B3) | 2 mg | 10.81 mg |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 10.81 mg |
Folate (Folic acid) | 200 mg | 1081.08 mg |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 32.43 mcg |
Pantothenic Acid | 10 mg | 54.05 mg |
Calcium | 90 mg | 486.49 mg |
Phosphorus | 85 mg | 459.46 mg |
Magnesium | 125 mg | 675.68 mg |
Sodium | 170 mg | 918.92 mg |
Potassium | 220 mg | 1189.19 mg |
— | ||
N.O.-XPLODE MASTER PERFORMANCE BLEND | 10.6 gr | 57.30 gr |
Myogenic Matrix: | 5.5 gr | 29.73 gr |
– Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Peptides [Hydrolyzed Whey Protein Isolate, Creatine Monohydrate] (CREActivate), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | ||
Endura Shot: | 2.8 gr | 15.14 gr |
– BETA Composite (CARN Blend [Beta-Alanine (as CarnoSyn) and Beta-Alanine HCl], Betaine Anhydrous (BetaPower), Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | ||
N.O. Alpha Fusion: | 850 mg | 4594.59 mg |
– L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS), Hawthorn Extract (aerial parts), (1% Flavonoids), Folate | ||
Thermic Energy: | 745 mg | 4027.03 mg |
– N-Acetyl Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoids, Pterostilbene:Caffeine Cocrystal (PURENERGY) | ||
Shock Composite: | 680 mg | 3675.68 mg |
– DMAE Bitartrate (2-Dimethylaminoethanol), L-Lysine HCl, DL-Phenylalanine, Niacin, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts), (1% Huperzine A), Pyridoxine HCl, Thiamin HCl, Cyanocobalamin. |
Other ingredients
Natural and Artificial Flavors, Citric Acid, Malic Acid, Calcium Silicate, Silicon Dioxide, Sucralose, Acesulfame Potassium, FDandC Blue #1.
Allergen Information
Contains Milk ingredients.
Attention
Please do not exceed the recommended maximum amount. Nutritional Supplements should be combined with a healthy and balanced diet. In case of any medical conditions or physical discomforts please ask a health or nutritional adviser. Store in a dry and cool place! Store out of reach of young children. A healthy lifestyle is essential as also a varied diet.
Find us on facebook here! Read our blog!
Real customer reviews